EQUIPMENT LIST
CNC Industries currently has a total of 31 high-speed CNC machines, all of which were purchased new. Each machine is equipped with a variety of custom built setup and work holding fixtures which aid in efficient change-over times.
Investment in new equipment is made on an as-needed basis. For more information about our capabilities click [here].
| – Vertical Machining | Capacity (X,Y,Z) | Quantity |
|---|---|---|
| Haas VF-2 Super Speed | 20″ x 16″ x 20″ | 8 |
| Haas VF-3 Super Speed | 40″ x 20″ x 25″ | 2 |
| Haas VF-5XT Super Speed | 60″ x 26″ x 25″ | 1 |
| – Palletized High-Speed VMC | Capacity (X,Y,Z) | Quantity |
| Brother TC-32B | 22″ x 16″ x 16″ | 1 |
| Smart Machine KM450D | 22″ x 16″ x 16″ | 3 |
| Smart Machine KT360D | 22″ x 16″ x 16″ | 1 |
| Haas VF2-SSYT Multi Pallet | 20″ x 16″ x 20″ | 1 |
| – Horizontal Machining Centers | Capacity (X,Y,Z)</td\h> | Quantity |
| Fastems 8760 Flexible Manufacturing System (FMS) | 4 Machines | 1 |
| Toyoda FH-450S | 24″ x 24″ x 24″ | 1 |
| Okuma MB-5000H | 30″ x 30″ x 30″ | 4 |
| KH-4500kai | 20″ x 20″ x 20″ | 1 |
| – Turning Centers | Capacity (Dia x L) | Quantity |
| Haas ST-20 | 15″ x 21″ | 2 |
| Haas St-10 | 14″ x 14″ | 2 |
| Okuma Twinstar LT-200M | 14″ x 21″ | 1 |
| – Metrology Department | Capacity | Quantity |
| Wenzel LH65 CMM | 650/750MM (25″ x 30″) | 1 |
| Wenzel LH CMM | 650/750MM (25″ x 30″) | 1 |
| Zoller Smile 400 Tool presetter | – | 1 |
| Optical comparator | – | 2 |


